Zederok Koredez
Last updated
228 weeks ago
via
Decal Plugin
|
|||||
| Strength | (20000) 20190 | ||||
| Endurance | (150000) 150190 | ||||
| Coordination | (430000) 430190 | ||||
| Quickness | (20000) 20190 | ||||
| Focus | (60000) 60190 | ||||
| Self | (60000) 60190 | ||||
| Health | 88638 / 88638 | ||||
| Stamina | 150386 / 150386 | ||||
| Mana | 60386 / 60386 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Alchemy | 163696 | ||
|
Arcane Lore | 20299 | ||
|
Armor Tinkering | 105426 | ||
|
Assess Creature | 236 | ||
|
Assess Person | 236 | ||
|
Cooking | 163696 | ||
|
Creature Enchantment | 30331 | ||
|
Deception | 236 | ||
|
Dirty Fighting | 150363 | ||
|
Dual Wield | 287029 | ||
|
Finesse Weapons | 150363 | ||
|
Fletching | 163696 | ||
|
Healing | 163696 | ||
|
Heavy Weapons | 150363 | ||
|
Item Enchantment | 30331 | ||
|
Item Tinkering | 245426 | ||
|
Jump | 225426 | ||
|
Leadership | 236 | ||
|
Life Magic | 30331 | ||
|
Light Weapons | 150363 | ||
|
Lockpick | 163696 | ||
|
Loyalty | 236 | ||
|
Magic Defense | 17433 | ||
|
Magic Item Tinkering | 60426 | ||
|
Mana Conversion | 20299 | ||
|
Melee Defense | 150363 | ||
|
Missile Defense | 90312 | ||
|
Missile Weapons | 215331 | ||
|
Recklessness | 13696 | ||
|
Run | 20426 | ||
|
Salvaging | 236 | ||
|
Shield | 225426 | ||
|
Sneak Attack | 150363 | ||
|
Summoning | 70363 | ||
|
Two Handed Combat | 150363 | ||
|
Void Magic | 30331 | ||
|
War Magic | 30331 | ||
|
Weapon Tinkering | 40426 | ||
| Trained Skills | ? | |||
| The Forgotten Knights | |||
| Followers: 17 | Rank: 2 | ||
| MONARCH | |||
| Count Endbringer | |||
| Followers: 607 | |||
| PATRON | |||
| Endbringer | |||
| VASSALS | |||
| Tribunus Tink Ya Vry Much | |||
| Laigus Sax Legendary II | |||
| Laigus Sax Legendary | |||
| Yeoman Sax Fifth Avenue | |||
| Neophyte Krieg Push Two | |||
| Tribunus Krieg Push One | |||
| Xutua Sax Push One | |||
| Sayyid Riki Bobi | |||
| Shade Saxon Koredez | |||
| Squire Briggs | |||
| Augmentations | |
| Name | Uses |
| Steadfast Will | 10 |
| Ciandra's Essence | 1 |
| Yoshi's Essence | 1 |
| Jibril's Essence | 1 |
| Celdiseth's Essence | 1 |
| Koga's Essence | 1 |
| Shadow of the Seventh Mule | 1 |
| Might of the Seventh Mule | 5 |
| Clutch of the Miser | 3 |
| Enduring Enchantment | 1 |
| Critical Protection | 1 |
| Quick Learner | 1 |
| Ciandra's Fortune | 4 |
| Archmage's Endurance | 5 |
| Icy Enhancement | 1 |
| Storm's Enhancement | 1 |
| Infused Creature Magic | 1 |
| Infused Item Magic | 1 |
| Infused Life Magic | 1 |
| Infused War Magic | 1 |
| Eye of the Remorseless | 1 |
| Hand of the Remorseless | 1 |
| Master of the Focused Eye | 1 |
| Master of the Five Fold Path | 1 |
| Frenzy of the Slayer | 1 |
| Iron Skin of the Invincible | 1 |
| Jack of All Trades | 1 |
| Infused Void Magic | 1 |
| Auras | |
| Name | Uses |
| Valor / Destruction | 5478 |
| Protection | 1121 |
| Glory / Retribution | 90 |
| Temperance / Hardening | 30 |
| Aetheric Vision | 5 |
| Mana Flow | 5 |
| Mana Infusion | 5 |
| Purity | 5 |
| Specialization | 5 |
| World | 7 |
| Name | Uses |
| Vitality | 18 |
| General | |
| Birth | 2021-01-17T23:49:53+00:00 |
| Deaths | 30 |
| Housing Purchase Date? | 2021-01-25 03:20:30 UTC |
| Aetheria Slots | 3 |
| Masteries | |
| Melee | Staves |
| Ranged | Magical Spells |
| Summoning | Naturalist |
| Resistances | |
| Society | |